Exhibitor List - Sri Lanka Expo 2012
Hall A |
|||
Apparel (A) -35 Stalls |
|||
| 1 | MAS Holdings( Pvt) Ltd (Strategic Partner) | 4,5,6,7 | |
| 2 | Brandix Lanka Ltd (Strategic Partner) | 1,2,3 | |
| 3 | Hirdaramani Group of Co. | 17,18 | |
| 4 | Omega Line Ltd | 26,27 | |
| 5 | EAM Maliban Txtiles (Pvt) Ltd | 19,20 | |
| 6 | Crystal Martin Garments (Pvt) Ltd. | 8,9 | |
| 7 | Orit Trading Lanka (Pvt) Ltd | 28 | |
| 8 | Timex & Fergasam Group | 10 | |
| 9 | Trendywear (Pvt) Ltd | 29 | |
| 10 | Penguine/EMJAY | 11 | |
| 11 | Courtaulds Trading Co | 22,23 | |
| 12 | Union Apparels (Pvt) Ltd | 24,25 | |
| 13 | Daya Apparel Exports (Pvt) Ltd | 15,16 | |
| 14 | Star Garments Limited | 31,32 | |
| 15 | FGM Lanka (Pvt) Ltd | 30 | |
| 16 | Interfashion (Pvt) Ltd | 21 | |
| 17 | Lanka Mountcastle (Pvt) Ltd | 12 | |
| 18 | Sarasavi Exports (Pvt) Ltd | 13,14 | |
| 19 | Selta (Pvt) Limited | 33,34 | |
| 20 | Hameedia (Pvt) Ltd | 35 | |
Tea (T) - 26 Stalls |
|||
| 1 | Akbar Brothers (Pvt) Ltd (Sectoral Partner) | 1,2 | |
| 2 | Ceylon Tea Services PLC (Sectoral Partner) | 3,4 | |
| 3 | Jafferjee Brothers | 5 | |
| 4 | George Steuart (Teas & Marketing) Pvt Ltd | 6 | |
| 6 | Finlays Colombo PLC | 7 | |
| 7 | Imperial Teas Group | 11,12 | |
| 8 | Vintage Teas Ceylon (Pvt) Ltd | 16 | |
| 9 | Eswaran Brothers Exports (Pvt) Ltd | 17 | |
| 10 | Amazon Trading (Pvt) Limited | 8 | |
| 11 | Adamexpo | 13 | |
| 12 | Basilur Tea Export (Pvt) Ltd | 25,26 | |
| 13 | HVA Foods PLC | 20,21 | |
| 14 | Sindbad (Pvt) Ltd | 18 | |
| 15 | Maskeliya Tea Gardens (Ceylon) Ltd | 9 | |
| 16 | Asia Teas (Pvt) Ltd | 14 | |
| 17 | Zakirsha Exports (Pvt) Ltd | 19 | |
| 18 | CTP Prepacked Exporters (PTE) Ltd | 22 | |
| 19 | Enrich Tea & Food Exports (Pvt) Ltd. | 23 | |
| 20 | Nature's Pride (Pvt) Ltd | 24 | |
| 21 | Sri Lanka Tea Board | 10 | |
| 22 | Lankem Tea & Rubber Plantations (Pvt) Ltd | 15 | |
Gems, Diamond, & Jewellery ( G) -27 Stalls |
|||
| 1 | Ellawala Exports (Pvt) Ltd (Sectoral Partner) | 1,2 | |
| 2 | Mushan International (Sectoral Partner) | 3,4 | |
| 3 | Diamond Cutters Ltd | 23 | |
| 4 | Gem Paradise | 15 | |
| 6 | N J Exports | 5 | |
| 5 | Zam Gems (Pvt) Ltd | 16,17 | |
| 7 | Blue Diamonds Jewellery Worldwide PLC | 6 | |
| 8 | J.A.D Silva & Co. Ltd | 7 | |
| 9 | Trust Gems | 13 | |
| 10 | Swarna Mahal Jewellers (Pvt) Ltd | 8 ,9 | |
| 11 | Sifani Jewellers Pvt Ltd | 25 | |
| 12 | Colombo Gemstones & Jewellery (Pvt) Ltd | 19 | |
| 13 | Alankara S K R ( Pvt) Ltd | 14 | |
| 14 | Ruby N Sapphire (Pvt) Ltd | 20 | |
| 15 | A.M.A Careem Jewellers (Pvt) Ltd | 24 | |
| 16 | Saf's Classique Gems (Pvt) Ltd | 21 | |
| 17 | Regal Gems Pvt Ltd | 12 | |
| 18 | De Angelo (Pvt) Ltd | 22 | |
| 19 | Mincraft Company | 11 | |
| 20 | Nemlanka Jewellers | 10 | |
| 21 | Premadasa & Co (Jewellers) Ltd | 18 | |
| 22 | The Memories | 27 | |
| 23 | Eternity By Kamil Jewellers | 26 | |
Footwear & Leather (F) - 10 Stalls |
|||
| 1 | Palla & Co Pvt Ltd | 10 | |
| 2 | Ceylon Leather Products PLC | 9,8 | |
| 3 | Michelangelo Footwear Ltd | 7 | |
| 4 | D Samson Industries Ltd | 5,6 | |
| 5 | Sara Os Leather (Pvt) Ltd | 4 | |
| 6 | Bettans Lanka Exports Pvt Ltd | 2,3 | |
| 7 | Lakpa Footwear (Pvt) Ltd | 1 | |
Handloom (H) - 5 Stalls |
|||
| 1 | Barbara Sansoni Exports Pvt. Ltd. | 1 | |
| 2 | Selyn Exporters Pvt. Ltd. | 2 | |
| 3 | Kandygs Handlooms (Exports) Ltd. | 4,5 | |
| 4 | South Asia Textiles Ind. Lanka (Pvt) Ltd | 3 | |
Hall B |
|||
Rubber & Rubber Based ( R )- 19 Stalls |
|||
| 1 | Loadstar Private Limited | 1 | |
| 2 | Eastern Merchants PLC | 19 | |
| 3 | Lalan Rubbers (Pvt) Ltd | 2 | |
| 4 | Lalan Eco Latex (Pvt) Ltd | 3 | |
| 5 | C.W Mackie PLC | 16,17 | |
| 6 | Global Rubber Industries Pvt Ltd | 4 | |
| 7 | Vechenson( Pvt) Ltd | 9 | |
| 8 | Jafferjee Brothers Exports (Pvt) Ltd | 6 | |
| 9 | Richard Pieris Exports PLC | 7,8 | |
| 10 | Associated Motorways (Private) Limited | 5 | |
| 11 | Samson International PLC | 10 | |
| 12 | Kotagala Plantations PLC | 18 | |
| 13 | Ceat Kelani Holdings (Pvt) Ltd | 11,12 | |
| 14 | Laugfs Corporation (Rubber) Ltd | 13,14 | |
| 15 | Polymer Products | 15 | |
ICT/BPO/KPO (I ) - 12 Stalls |
|||
| 1 | Dialog Axita PLC ( Sectoral Partner ) | 4 | |
| 2 | WNS Global Service (Pvt) Ltd | 7,11 | |
| 3 | Hsenid Business Solutions (Pvt) Ltd | 12 | |
| 4 | Digiteq Solutions (Pvt) Ltd | 3 | |
| 5 | Sanje Private Limited | 1 | |
| 6 | Dinota Information Technologies (Pvt) Ltd |
6 | |
| 7 | SLASSCOM | 8,9,10 | |
| 8 | Wakensys (Pvt) Ltd | 5 | |
| 9 | Bountylab International | 2 | |
Electrical & Electronic (E) - 6 Stalls |
|||
| 1 | Tos Lanka Co (Pvt) Ltd | 2 | |
| 2 | K.I.K Lanka (Pvt) Ltd | 3 | |
| 3 | Esjay Electronics (Pvt) Ltd | 4 | |
| 4 | Kelani Cables PLC | 5 | |
| 5 | I.E.Technics Group | 6 | |
| 6 | Sierra Cables Plc | 7 | |
Plastic & Chemical (PC) - 5 Stalls |
|||
| 1 | Aqua Packaging Ltd | 2,3 | |
| 2 | Macksons Paints Lanka (Pvt) Ltd | 5 | |
| 3 | Akhtari Trades (Pvt)Ltd. | 1,4 | |
Ceramic & Porcelain ( CP ) - 8 Stalls |
|||
| 1 | Dankotuwa Porcelain PLC | 6,7 | |
| 2 | Royal Fernwood Porcelain Ltd | 4,5 | |
| 3 | Lanka Walltiles PLC & Lanka Floor Tiles PLC | 2,3 | |
| 4 | Midaya Ceramic Company Pvt Ltd | 1 | |
| 5 | Art Decoration International ( Pvt) Ltd | 8 | |
Hall C |
|||
Food & Other Beverages (FB) - 17 Stalls |
|||
| 1 | Prima Ceylon (Pvt) Ltd ( Sectoral Partner) | 7,8 | |
| 2 | EI And M (Pvt) Ltd | 1,2 | |
| 3 | Ceylon Biscuits Ltd | 4,5 | |
| 4 | H J S Condiments Ltd | 3 | |
| 5 | Consolidated Business Systems ( Pvt) Ltd | 9,10 | |
| 6 | Lanka Canneries Ltd | 6 | |
| 7 | Maliban Biscuit Manufacturies (Pvt) Ltd | 11,12 | |
| 8 | NMK Holdings Private Limited | 13,14 | |
| 9 | Edinborough Products (Pvt) Ltd | 15 | |
| 10 | CIC Agri Businesses (Pvt) Ltd | 16,17 | |
Spices & Allied (S) - 12 Stalls |
|||
| 1 | Ishana Exports (Pvt) Ltd | 1 | |
| 2 | G P D Silva & Sons Interna.Pvt Ltd. | 4 | |
| 3 | A.Baur & Co. (Pvt) Ltd | 2 | |
| 4 | HDDES Extracts Pvt Ltd | 5 | |
| 5 | L.B.spices Trading (Pvt) Ltd | 3 | |
| 6 | EOAS Organics (Pvt) Ltd | 6 | |
| 7 | Intercom (Pvt) Limited | 7 | |
| 8 | International Commodity Traders (Pvt) Ltd | 8 | |
| 9 | Expolanka Commodities (Pvt) Ltd | 9 | |
| 10 | Citro Essential Oils (Pvt)Ltd | 10 | |
| 11 | Ruhunu Foods (Pvt) Ltd | 11 | |
| 12 | Lanka Spice (Pvt) Ltd | 12 | |
Fish & Fisheries (FF) - 5 Stalls |
|||
| 1 | Jay Sea Foods Processing (Pvt) Ltd | 1 | |
| 2 | Tropic Frozen Foods (Pvt) Ltd | 2,3 | |
| 3 | Tess Agro Limited | 4 | |
| 4 | N.H.Fisheries (Pvt) Ltd | 5 | |
Coconut & Coconut Based (C) - 15 Stalls |
|||
| 1 | Renuka Agri Foods PLC | 15 | |
| 2 | Spear International (Pvt) Ltd | 2 | |
| 3 | Hayleys Fibre | 1,14 | |
| 4 | Coco Green (Pvt)Ltd. | 3 | |
| 5 | Lanka Brush Exports (Pvt) Ltd | 4 | |
| 6 | Orient Trading Co.(Pvt) Ltd | 5 | |
| 7 | Canro Kokosystems (Pvt) Ltd | 6 | |
| 8 | Green Scape Coir Exports (Pvt) Ltd | 7 | |
| 9 | Boumy Lanka (Pvt) Ltd | 8 | |
| 10 | Straight-Line International Pvt ltd | 9 | |
| 11 | Warna Exporters (Pvt) Ltd | 10 | |
| 12 | Marisha Coco Products (Pvt) Ltd | 11 | |
| 13 | Lanka Fibex Exports (Pvt) Ltd | 12 | |
| 14 | Virgin Coconut Industries (Pvt) Ltd | 13 | |
Fruits & Vegetables (FV) - 11 Stalls |
|||
| 1 | C R Exports (Pvt) Ltd | 1 | |
| 2 | Expolanka (Pvt) Ltd | 2 | |
| 3 | Nidro Supply( Pvt) Ltd | 3,4 | |
| 4 | Eastern & Allied Agencies Ltd | 5 | |
| 5 | International Foodstuff Company Agri Bio-Tech (Pvt) Ltd | 6,7 | |
| 6 | Serene Intl Private Ltd | 8 | |
| 7 | Jagro (Pvt) Limited | 9 | |
| 8 | Vita Organic (Pvt)Ltd | 10 | |
| 9 | Ellawala Horticulture (Pvt)Ltd. | 11 | |
Organic (O) - 02 Stalls |
|||
| 1 | Bio Foods Pvt Ltd | 1 | |
| 2 | Pripa Organic Colombo Pvt Ltd | 2 | |
Hall D |
|||
Floriculture (FL) - 11 Stalls |
|||
| 1 | Omega Green Pvt Ltd | 1 | |
| 2 | Mike Flora International (Pvt) Ltd | 6 | |
| 3 | Tropiflora Limited | 2 | |
| 4 | Ramya Horticulture (Pvt) Ltd | 7 | |
| 5 | Decor Foliage | 3 | |
| 6 | Sathuta International (Pvt) Ltd | 8 | |
| 7 | Green Pets (Pvt) Ltd | 4 | |
| 8 | Ruvini Aqua Plants Lanka (Pvt) Ltd | 9 | |
| 9 | Serendib Horticulture Technologies (Pvt) Ltd | 10 | |
| 10 | FBS Flora International | 5 | |
| 11 | Jiffy Products Sri Lanka (Pvt) Ltd | 11 | |
Ornamental Fish (OF) - 09 Stalls |
|||
| 1 | Aqua Marine Int’l (Pvt) Ltd | 1,2 | |
| 2 | Lumbini Aquaria Wayamba Ltd | 3 | |
| 3 | Seylon Aquatics (Pvt) Ltd | 4 | |
| 4 | Aquatic Nurseries (Pvt) Ltd | 6,7 | |
| 5 | Miracle Pets International (Pvt) Ltd | 8 | |
| 6 | Silver Dollar Aquarium | 5 | |
| 7 | Asian Aquarium (Pvt) Ltd | 9 | |
Tea (T) |
|||
| 1 | Lumbini Tea Factory (Pvt) Ltd | 27 | |
| 2 | J.C.Enterprises (Pvt) Ltd | 28 | |
| 3 | Ceylon Tea Land (Pvt) Ltd | 29 | |
Food & Beverages ( FB) |
|||
| 1 | Ceylon Kitul Institute (Pvt ) Ltd | 18 | |
Apparel (A) |
|||
| 1 | Celcius Solutions (Pvt) Ltd | 36 | |
| 2 | Hero Zipper Manufacturers (Pvt) Ltd | 37 | |
Plastic & Chemicals (PC) |
|||
| 1 | Mackson Printing & Packaging (Pvt) Ltd | 6 | |
Service Providers (SP) |
|||
| 1 | 1 | Bureau Veritas Consumer Products Services Lanka (Pvt) Ltd | 1 |
| 2 | 2 | Indexpo Certification | 2 |
| 3 | 3 | M.S.A.Shipping (Pvt) Ltd | 3 |
Hall E (SMEs) - 52 Stalls |
|||
SME Sectoral Partner |
|||
| 1 | Hatton National Bank | 1 | |
EDB Special Projects |
|||
| 1 | Bingiriya Agri Export Zone | 2,3 | |
| 2 | Mushroom Development & Training Centre (Pvt) Ltd | 4 | |
| 3 | Tissamaharama Export Production Village Peoples' Company (Pvt) Ltd | 5 | |
| 4 | Seemasahitha Dambadeniya Apanayana Bhanda Sanwardhana Samagama | 6 | |
| 5 | Polonnaruwa Aquarium Project | 7 | |
| 6 | Mannar Agriculture Project | 8 | |
| 7 | National Packaging Centre | 9 | |
Ministry of Economic Development |
|||
| 1 | "Divi Neguma" Programme | 10 | |
Ministry of Industry & Commerce |
|||
| 1 | Sri Lanka Paradise Peace Collection | 40 | |
Ministry of Traditional Industries & Small Enterprises |
|||
| 1 | National Craft Council | 39 | |
Giftware, Lifestyle & Toys |
|||
| 1 | Unique Multi Artistes | 38 | |
| 2 | Fibretec | 37 | |
| 3 | Lakruwa (Pvt) Ltd | 36 | |
| 4 | S.L Organisation | 35 | |
| 5 | Isuru Ceramics | 34 | |
Tea |
|||
| 1 | Ceylon Quality Tea Producers' Alliance | 24,25 | |
| 2 | Chamwin Natural Foods | 26 | |
Food & Beverages |
|||
| 1 | Derana Marketing Services | 11 | |
| 2 | Wijitha Group of Companies | 12 | |
| 3 | Nelna Agri Development | 13 | |
Fruit & Vegetables |
|||
| 1 | Nelna Agri Development | 14 | |
| 2 | Protected Agriculture Entrepreneurs Association | 15 | |
Spices |
|||
| 1 | Helabima Food (Pvt) Ltd | 16 | |
Coconut & Coconut Based Products |
|||
| 1 | UNICEYL | 17 | |
| 2 | Coconut Producers Co-Operative Socities Union Ltd | 18 | |
| 3 | Exporter Association of Coconut Based Substrates | 19 | |
Herbal & Spa Products |
|||
| 1 | Alifaa Herbal Products (Pvt) Ltd | 20 | |
Garments, Textile & Handloom |
|||
| 1 | Ministry of Industries- Sothern Provincial Council (Ruhunu Ransalu) | 41 | |
| 2 | M/s Kiddies & Toys International (Pvt) Ltd | 42 | |
| 3 | ECOEYE Lanka (Pvt) Ltd | 43 | |
Gems, Diamond & Jewellery |
|||
| 1 | Furqan Ali & Sons | 44 | |
| 2 | Deepthi Jewellers | 45 | |
| 3 | Queen Lanka Gems & Jewellery | 46 | |
| 4 | Sparkle Gems | 47 | |
| 5 | South Lanka Gems & Jewellery | 48 | |
| 6 | Manoma Gems & Jewellery | 49 | |
| 7 | Alawdeen Jewellers | 50 | |
| 8 | Alska | 51 | |
| 9 | Kalana Gems | 52 | |
Printing & Stationery |
|||
| 1 | Trickledown (Pvt) Ltd | 21 | |
| 2 | Tropical Cinnamon Gardens | 22 | |
| 3 | Sannidhi Magazine | 23 | |
Light Engineering Products |
|||
| 1 | Hayleys Agriculture | 27 | |
| 2 | Frostaire Industries (pvt) Ltd | 28 | |
| 3 | Lanka Cold Chain (Pvt) Ltd | 29 | |
| 4 | Asian Chill Equipments (Pvt) Ltd | 30 | |
| 5 | Demak Manufacturing Lanka (Pvt) Ltd | 31 | |
| 6 | Mega Heaters Pvt Ltd | 32 | |
Electrical & Electronic |
|||
| 1 | Concord Rich (Pvt) Ltd | 33 | |
Hall F |
|||
Investment Promotion(I) - 8 Stalls |
|||
| 1 | Board of Investment of Sri Lanka | I(1- 8) | |
Tourism Promotion (TP) - 8 Stalls |
|||
| 1 | Sri Lanka Tourism Developmet Authority | T (1-8) | |
Herbal & Spa Products (H) -7 Stalls |
|||
| 1 | Link Natural Products | 1,2 | |
| 2 | Bio Extracts (Pvt)Ltd | 3 | |
| 3 | Siddhalepa Exports (Pvt) Ltd | 4 | |
| 4 | Spice Island (Pvt)Ltd. | 6 | |
| 5 | Reebonn Manufacturing (Pvt)Ltd | 5 | |
| 6 | Food and Nature (pvt) Ltd | 7 | |
Tourism Promotion-Others (H) -01 Stall |
|||
| 1 | Havicus Sri Lanka | 8 | |
Hall L |
|||
Giftware, Lifestyle & Toys (GL) - 12 Stalls |
|||
| 1 | D S L Lanka Pvt Ltd | 1 | |
| 2 | Rainco Industries (Pvt)Ltd | 8,9,10 | |
| 3 | Nishantha Wood Carvings (Pvt) Ltd | 2 | |
| 4 | Sri Toys International Pvt Ltd | 4 | |
| 5 | Lanktrad International (Pvt) Ltd | 3 | |
| 6 | Golden Palm Crafts Pvt Ltd | 11 | |
| 7 | Art and Craft Trading International (Pvt) Ltd. | 5 | |
| 8 | Javana Graphics (Pvt) Ltd | 12 | |
| 9 | Amoha (Pvt) Ltd | 6 | |
| 10 | Simplex International Pvt Ltd | 7 | |
Household Furniture(HF) - 04 Stalls |
|||
| 1 | Sujeewa Antiques | 1,2 | |
| 2 | Sri Lanka Institute of Marketing | 3 | |
| 3 | Cane Industrial Development Society Ltd | 4 | |
Hall M |
|||
Professional Services (P) - 03 Stalls |
|||
| 1 | National Construction Association of Sri Lanka | 1 | |
| 2 | Sri Lanka National Arbitration Centre | 2 | |
| 3 | Durra Building Systems (Pvt) Ltd | 3 | |
Light Engineering Products (L) - 5 Stalls |
|||
| 1 | City Cycle Industries | 1,2,3 | |
| 2 | Melwire Rolling (Pvt) Ltd | 4 | |
| 3 | Almeco Pvt Ltd | 5 | |
Printing & Stationery (PS) - 10 Stalls |
|||
| 1 | Flexiprint (Private) Ltd | 1 | |
| 2 | Sansu Lanka ( Pvt Ltd | 8 | |
| 3 | J F & I Packaging Pvt Ltd | 2 | |
| 4 | Srinko Enterprises (Pvt)Ltd. | 7 | |
| 5 | Toppan Forms (COL) Limited | 3 | |
| 6 | Softwave Printing & Packaging P. Ltd | 6 | |
| 7 | Print XCEL Pvt.Ltd | 5 | |
| 8 | Madhawee Printers (Pvt) Ltd | 4 | |
| 9 | Colour Products (Pvt) Ltd | 9 | |
| 10 | CIC Holding PLC | 10 | |
Hall J |
|||
Trade Chambers (TC) - 8 Stalls |
|||
| 1 | JAAF(Platinum Partner) | 1 | |
| 2 | FCCI (Federation of Chambers of Commerce & Industry) | 2 | |
| 3 | Exporters Association of Sri Lanka | 3 | |
| 4 | Boat Building Technology Improvement Institute (BTI) | 5 | |
| 5 | National Chamber of Commerce ( NCC) | 6 | |
| 6 | National Chamber of Exporters (NCE) | 7 | |
| 7 | Organizer | 4,8 | |
Financial Partner |
|||
| 1 | HSBC | 2 | |
Official Air Line Partner |
|||
| 1 | SriLankan Airlines | 3 | |
Stakeholders (SH) - 4 Stalls) |
|||
| 1 | Sri Lanka Foreign Employment Bureau | 1 | |
| 2 | Sri lanka Tourism Development Authority | 4 | |
Organizer (E) 4 Stalls |
|||
| 1 | Sri Lanka Export Development Baord | E1-E4 | |
Expo Event Calendar
Sri Lanka Expo 2012 will be held from 28th to 31st of March, 2012 at BMICH. Click here to view the Expo Event Calendar
Expo News
EDB Launches Sri Lanka Expo 2012 Website
The Sri Lanka Export Development Board recently launched the official website of Sri Lanka Expo 2012, www.srilankaexpo.com with line of this event, “partnering with hub of Asia”.
The Sri Lanka Expo 2012, International Expo Trade Exhibition has been scheduled to be held from 28th to 30th March 2012 at the Srimavo Bandaranayke Exhibition Centre in Colombo. This event will be organized by the Sri Lanka Export Development Board with the support of the private and public sector.
Read more...































